Year: | 2006 |
---|---|
Fork: | Judy |
Model: | J2 Turnkey 125mm |
Damper Type: | Turnkey |
Spring Type: |
Oil Volumes ROCKSHOX
Damper (Drive Side) | Spring (Non-Drive Side) | ||||||
---|---|---|---|---|---|---|---|
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||
Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. |
109 | 5 | 10 | 15 | 10 | 15 | ||
2006 Rockshox Oil Chart PDF |
All oil volume measurements are taken from the official SRAM Service site. If you have noticed forks missing from this database or have encountered any errors in the data, please let us know immediately.