Year: | 2008 |
---|---|
Fork: | Domain |
Model: | 318 |
Damper Type: | Motion Control |
Spring Type: | Coil |
Oil Volumes ROCKSHOX
Damper (Drive Side) | Spring (Non-Drive Side) | ||||||
---|---|---|---|---|---|---|---|
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||
Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. |
200 | 5 | 10 | 15 | 15 | 15 | ||
2008 Rockshox Oil Chart PDF |
All oil volume measurements are taken from the official SRAM Service site. If you have noticed forks missing from this database or have encountered any errors in the data, please let us know immediately.