Year: | 2011 |
---|---|
Fork: | Recon Gold |
Model: | RL |
Damper Type: | Motion Control |
Spring Type: | Coil |
Oil Volumes ROCKSHOX
Damper (Drive Side) | Spring (Non-Drive Side) | ||||||
---|---|---|---|---|---|---|---|
Upper Tube | Lower Leg | Upper Tube | Lower Leg | ||||
Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. | Volume (ml) | Oil wt. |
133 | 5 | 6 | 15 | 10 | 15 | ||
2011 Rockshox Oil Chart PDF |
All oil volume measurements are taken from the official SRAM Service site. If you have noticed forks missing from this database or have encountered any errors in the data, please let us know immediately.