Year: | 2011-2012 |
---|---|
Model: | F29 80 |
Damper Type: | FIT Terralogic |
Spring Type: | Air |
Wheel Size: | 29 |
Oil Volumes FOX RACING SHOX
LOCATION | VOLUME (ml) | OIL |
---|---|---|
Damper | 52.1 | Fox Red 10 wt. |
Damper-side oil bath | 30 | Fox Green 10 wt. |
Spring-side oil bath | 30 | Fox Green 10 wt. |
Air chamber | 5 | Fox Float Fluid |
All oil volume measurements are taken from the official Fox Racing Shox service site . If you have noticed forks missing from this database or have encountered any errors in the data, please let us know .