Year: | 2002-2009 |
---|---|
Model: | F100 |
Damper Type: | Open Bath R, RL, RLC, RLT & Remote |
Spring Type: | Air |
Wheel Size: | 26 |
Oil Volumes FOX RACING SHOX
LOCATION | VOLUME (ml) | OIL |
---|---|---|
Damper | 46.5 | |
Damper-side oil bath | 155 | Fox Green 10 wt. |
Spring-side oil bath | 20 | Fox Green 10 wt. |
Air chamber | 5 | Fox Float Fluid |
All oil volume measurements are taken from the official Fox Racing Shox service site . If you have noticed forks missing from this database or have encountered any errors in the data, please let us know .