Year: | 2013 |
---|---|
Model: | 34 Float 26" 150-160 |
Damper Type: | Open Cartridge CTD |
Spring Type: | Air |
Wheel Size: | 26 |
Oil Volumes FOX RACING SHOX
LOCATION | VOLUME (ml) | OIL |
---|---|---|
Damper | 87.0 | Fox Red 10 wt. |
Damper-side oil bath | 30 | Fox Green 10 wt. |
Spring-side oil bath | 30 | Fox Green 10 wt. |
Air chamber | 5 | Fox Float Fluid |
All oil volume measurements are taken from the official Fox Racing Shox service site . If you have noticed forks missing from this database or have encountered any errors in the data, please let us know .